.png)
Cervical Cancer
Cervical cancer occurs in the cells of the cervix, the lower part of the uterus that connects to the vagina. It is one of the most preventable and treatable cancers if detected early.
96% Success Rate
Total Hospital Stay

3-4 Days
Estimated treatment cost

$2000 to $8500
Success rate

96 %
Doctor Expereince

30+ years
Common Symptoms
-
Unusual vaginal bleeding (after sex, between periods, or after menopause)
-
Pelvic pain or pain during sex
-
Foul-smelling vaginal discharge
-
Difficulty urinating or bowel movements (advanced cases)
Diagnostic Test for Cervical cancer
-
Pap smear test – Detects abnormal cervical cells
-
HPV test – Checks for HPV infection
-
Colposcopy & Biopsy – For detailed examination
-
Imaging (MRI/CT scans) – For staging cancer
Cervical Cancer Treatment cost in India
Surgery Options
For early-stage or localized cervical cancer:
Surgrical Options | Description | Price ($) |
|---|---|---|
Conization (Cone Biopsy) | Removes a cone-shaped section of abnormal tissue. | $1,500 – $2,500 |
Trachelectomy | Removes the cervix and nearby tissue, preserving fertility. | $3,000 – $4,500 |
Hysterectomy | emoves the uterus and cervix (may include ovaries and fallopian tubes) | $3,500 – $5,000 |
Radical Hysterectomy | Removes uterus, cervix, and surrounding tissues. | $4,500 – $6,000 |
Pelvic Exenteration | Removes pelvic organs in advanced cancer cases. | $8,000 – $10,000 |
Other Treatment options for Cervical Cancer in India
Treatment | Description | Price |
|---|---|---|
Immunotherapy | Boosts the immune system to fight cancer (used in advanced cases). | $6,000 – $8,500 per cycle |
Targeted Therapy | Uses drugs like Bevacizumab to block cancer cell growth. | $5,000 – $7,500 per cycle |
Radiation Therapy | Uses high-energy rays to kill cancer cells. Often combined with chemotherapy. | $4,000 – $6,500 for full treatment course |
Brachytherapy (Internal Radiation) | Radioactive material placed inside the cervix to directly target cancer cells. | $4,000 – $6,000 |
Chemotherapy | Drugs are given through IV to kill or shrink cancer cells, usually in cycles. | $3,000 – $5,000 |
Palliative Care & Supportive Treatments | Helps manage pain and improve quality of life for advanced stages. | $1,000 – $2,000 per month |




Patient Testimonials

Nasiba from Uzbekistan 🇺🇿
Treatment-
Total Knee Replacement Surgery
.jpg)
Imani from Tanzania 🇹🇿
Treatment-
Myomectomy (Removal of Uterine Fibroids)

Alfret from Liberia 🇱🇷
Treatment-
Nephrotic syndrome

Mr. Abdul from Sudan 🇸🇩
Treatment-
Liver Transplantation

